Home ยป Cookie Policy
This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google reCAPTCHA
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
| Name | Description | Duration |
|---|---|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
WPConsent
Cookie consent management service used to store visitor cookie preferences.
| Name | Description | Duration |
|---|---|---|
| CookieConsent | Used to store the visitor's cookie consent preferences. | 12 months |
WPML
WPML plugin used to manage multilingual website functionality and language preferences.
| Name | Description | Duration |
|---|---|---|
| wp-wpml_current_language | Used by WPML to store the visitor's current language preference for multilingual website functionality. | Session |
| wp-wpml_current_admin_language_d41d8cd98f00b204e9800998ecf8427e | Used by WPML to store the current admin language preference for multilingual website functionality. | Session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Hotjar
Hotjar analytics service used to understand visitor behaviour through heatmaps, recordings and session analysis.
Learn more| Name | Description | Duration |
|---|---|---|
| _hjTLDTest | Used by Hotjar to determine the most generic cookie path and support visitor behaviour analytics. | Session |
| _hjSessionUser_3229446 | Used by Hotjar to identify a unique visitor across sessions and understand visitor behaviour on the website. | 12 months |
| _hjSession_3229446 | Used by Hotjar to store current session data and understand visitor behavior on the website. | 30 minutes |
Hubspot
Hubspot analytics service used to measure website traffic, visitor sessions and interactions.
Learn more| Name | Description | Duration |
|---|---|---|
| hubspotutk | Used by Hubspot to identify a visitor and track website interactions across sessions. | 6 months |
| __hstc | Used by HubSpot to track visitor sessions and website analytics. | 6 months |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
Google ads
Google Ads service used to measure ad performance and conversions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gcl_au | Used by Google Ads to store and track ad click and conversion information. | 3 months |
Pixel Cat
Pixel Cat service used to manage advertising pixels and measure campaign performance.
| Name | Description | Duration |
|---|---|---|
| pixelcat_id | Used by Pixel Cat to identify visitors and support advertising pixel tracking and campaign measurement. | 12 months |
PixelYourSite
PixelYourSite plugin used to manage tracking, attribution and advertising pixels.
Learn more| Name | Description | Duration |
|---|---|---|
| pysTrafficSource | Used by PixelYourSite to store the visitor's traffic source for attribution and advertising measurement. | 7 days |
| pys_start_session | Used by PixelYourSite to mark the start of a visitor session for attribution and advertising measurement. | Session |
| pys_session_limit | Used by PixelYourSite to manage visitor session limits for attribution and advertising measurement. | 1 hour |
| pys_landing_page | Used by PixelYourSite to store the visitor's landing page for attribution and advertising measurement. | 7 days |
| pys_first_visit | Ysed by PixelYourSite to identify whether this is the visitor's first visit for attribution and advertising measurement. | 7 days |
| last_pysTrafficSource | Used by PixelYourSite to store the visitors last traffic source for attribution and advertising measurement. | 7 days |
| last_pys_utm_source | Used by PixelYourSite to store the last UTM source value for attribution and advertising measurement. | 7 days |
| last_pys_utm_medium | Used by PixelYourSite to store the last UTM medium value for attribution and advertising measurement. | 7 days |
| last_pys_utm_campaign | Used by PixelYourSite to store the last UTM campaign value for attribution and advertising measurement. | 7 days |
| last_pys_landing_page | Used by PixelYourSite to track the visitor's last landing page for attribution and advertising measurement. | 7 days |
TikTok Pixel
TikTok Pixel service used to measure advertising performance and track conversions from TikTok campaigns.
Learn more| Name | Description | Duration |
|---|---|---|
| ttcsid_D1T4GQ3C77U425UON2Q0 | Used by TikTok Pixel to store session informationand measure advertising performance and conversions. | 3 months |
| ttcsid | Used by TikTok Pixel to identify a visitor session and measure advertising performance and conversions. | 3 months |
| _ttp | Used by TikTok Pixel to track advertising performance, user interactions and conversions. | 3 months |
| _tt_enable_cookie | Used by TikTok Pixel to track advertising performance and user interactions for marketing purposes. | 3 months |
